Cold roof claddingIf your application does not require heat insulation, then SAB-profiel can also supply you with the right cold roof cladding. This is intended for use on pitched roofs. Click here to obtain the relevant section of the technical manual.
SAB 18/988

|
| Steel |
Aluminium |
| mm |
kg/m2 |
mm |
kg/m2 |
| 0,63 | 6,26 |
0,70 | 2,39 |
| 0,70 | 6,95 |
0,80 | 2,73 |
| 0,75 | 7,45 |
1,00 | 3,42 |
| 0,88 | 8,74 |
| |
| 1,00 | 9,93 |
| |
|
|
Recommended maximum length 12 metres
|
SAB 27/1000

|
| Steel |
Aluminium |
| mm |
kg/m2 |
mm |
kg/m2 |
| 0,63 | 6,18 |
0,70 | 2,41 |
| 0,70 | 6,87 |
0,80 | 2,75 |
| 0,75 | 7,36 |
1,00 | 3,44 |
| 0,88 | 8,46 |
| |
| 1,00 | 9,81 |
| |
|
|
Recommended maximum length 12 metres
|
SAB 42/960

|
| Steel |
Aluminium |
| mm |
kg/m2 |
mm |
kg/m2 |
| 0,63 | 6,44 |
0,70 | 2,51 |
| 0,70 | 7,15 |
0,80 | 2,87 |
| 0,75 | 7,67 |
1,00 | 3,58 |
| 0,88 | 8,99 |
| |
| 1,00 | 10,22 |
| |
|
|
Recommended maximum length 12 metres
|
SAB 19KD/1050

|
| Steel |
Aluminium |
| mm |
kg/m2 |
mm |
kg/m2 |
| 0,63 | 5,89 |
0,70 | 2,33 |
| 0,70 | 6,54 |
0,80 | 2,66 |
| 0,75 | 7,01 |
1,00 | 3,33 |
| 0,88 | 8,22 |
| |
| 1,00 | 9,35 |
| |
|
|
Recommended maximum length 12 metres
|
SAB 30KD/1050

|
| Steel |
| mm |
kg/m2 |
| 0,63 | 5,89 |
| 0,70 | 6,54 |
| 0,75 | 7,01 |
| 0,88 | 8,22 |
| 1,00 | 9,35 |
|
|
Recommended maximum length 12 metres
|
SAB 45 KD/1000

|
| Steel |
| mm |
kg/m2 |
| 0,63 | 6,18 |
| 0,70 | 6,87 |
| 0,75 | 7,36 |
| 0,88 | 8,64 |
| 1,00 | 9,81 |
|
|
Recommended maximum length 12 metres
|
SAB 58KD/945

|
| Steel |
| mm |
kg/m2 |
| 0,63 | 6,54 |
| 0,70 | 7,27 |
| 0,75 | 7,79 |
| 0,88 | 9,14 |
| 1,00 | 10,38 |
|
|
Maximum length 18 metres
|
|