Trapezoidal profilesHere, SAB-profiel also offers very many options. From purely traditional, such as the 35 profile, to more modern variants such as the 19 or 45 profiles.
SAB 19/1050

|
| Steel |
Aluminium |
| mm |
kg/m2 |
mm |
kg/m2 |
| 0,63 | 5,89 |
0,70 | 2,25 |
| 0,70 | 6,54 |
0,80 | 2,57 |
| 0,75 | 7,01 |
1,00 | 3,21 |
| 0,88 | 8,22 |
| |
| 1,00 | 9,35 |
| |
|
|
Recommended maximum length 12 metres
|
SAB 30/1100

|
| Steel |
| mm |
kg/m2 |
| 0,63 | 5,62 |
| 0,70 | 6,24 |
| 0,75 | 6,69 |
| 0,88 | 7,84 |
| 1,00 | 8,91 |
|
- Recommended maximum length 12 metres
|
SAB 35/1035

|
| Steel |
Aluminium |
| mm |
kg/m2 |
mm |
kg/m2 |
| 0,63 | 5,97 |
0,70 | 2,28 |
| 0,70 | 6,64 |
0,80 | 2,61 |
| 0,75 | 7,11 |
1,00 | 3,26 |
| 0,88 | 8,34 |
| |
| 1,00 | 9,48 |
| |
|
|
Recommended maximum length 12 metres
|
SAB 40/915

|
| Steel |
| mm |
kg/m2 |
| 0,63 | 6,76 |
| 0,70 | 7,51 |
| 0,75 | 8,04 |
| 0,88 | 9,44 |
| 1,00 | 10,72 |
|
|
Recommended maximum length 12 metres
|
SAB 45/900

|
| Steel |
| mm |
kg/m2 |
| 0,63 | 6,87 |
| 0,70 | 7,63 |
| 0,75 | 8,18 |
| 0,88 | 9,59 |
| 1,00 | 10,90 |
|
|
Recommended maximum length 12 metres
|
SAB 50/1000

|
| Steel |
| mm |
kg/m2 |
| 0,63 | 6,18 |
| 0,70 | 6,87 |
| 0,75 | 7,36 |
| 0,88 | 8,64 |
| 1,00 | 9,81 |
|
|
Recommended maximum length 12 metres
|
|